Usage Statistics for asusilc.net

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:30 MST

Usage summary for asusilc.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 1954 1587 1318 167 1267 1006634 0 0 1671 13185 15876 19540
Feb 2010 1253 871 613 156 3289 2872177 0 0 4378 17180 24403 35085
Jan 2010 600 431 288 79 2069 1901960 0 0 2463 8935 13367 18617
Dec 2009 981 686 517 136 3263 3077772 0 0 4225 16039 21266 30435
Nov 2009 563 355 257 89 2117 1848095 0 0 2671 7729 10666 16893
Oct 2009 956 605 491 133 2526 2126151 0 0 3994 14740 18159 28706
Sep 2009 271 173 135 39 985 776849 0 0 1192 4070 5212 8153
Aug 2009 156 98 79 36 725 241082 0 0 1106 2389 2958 4698
Jul 2009 288 198 131 49 1148 938652 0 0 1534 4068 6143 8956
Jun 2009 1088 724 589 191 2742 2582457 0 0 5748 17680 21736 32662
May 2009 1020 659 366 157 4121 2897046 0 0 4894 11364 20440 31634
Apr 2009 1182 783 379 147 3212 2916406 0 0 4416 11381 23516 35484
Totals 23185280 0 0 38292 128760 183742 270863


Generated by Webalizer Version 2.01