Usage Statistics for asusilc.net

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:25 MST

Usage summary for asusilc.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 850 696 485 92 162 255014 0 0 184 970 1393 1700
Aug 2010 899 620 410 123 1369 3515059 0 0 3817 12738 19222 27898
Jul 2010 779 509 394 111 603 245766 0 0 1342 4737 6112 9359
Jun 2010 747 377 353 132 617 422548 0 0 793 2123 2264 4486
May 2010 409 243 194 63 1341 932932 0 0 1980 6042 7562 12686
Apr 2010 423 279 217 53 1522 1135992 0 0 1595 6510 8376 12705
Mar 2010 1150 876 710 126 3001 2526160 0 0 3910 22026 27170 35653
Feb 2010 1253 871 613 156 3289 2872177 0 0 4378 17180 24403 35085
Jan 2010 600 431 288 79 2069 1901960 0 0 2463 8935 13367 18617
Dec 2009 981 686 517 136 3263 3077772 0 0 4225 16039 21266 30435
Nov 2009 563 355 257 89 2117 1848095 0 0 2671 7729 10666 16893
Oct 2009 956 605 491 133 2526 2126151 0 0 3994 14740 18159 28706
Totals 20859625 0 0 31352 119769 159960 234223


Generated by Webalizer Version 2.01